The best Index Funds & ETFs
The market for passive investment funds has exploded over the past 10 years and as of 2019, more money was invested in passive funds than active funds. This is good news for us private investors: the choice and competition is high and costs have been driven down.
Unfortunately, Danish index funds are often significantly more expensive than their international counterparts when comparing the annual costs (APR) and the difference in ‘spread’ when buying/selling. Therefore, you will also find most international funds in EUR or USD below, as the costs come directly from your returns.
The wide range of index funds also means that choosing the right fund can be quite confusing. Just try searching for Vanguard or iShares on your trading platform or on Morningstar. There are typically hundreds of index funds in the search results and many of them are listed on different exchanges with different names.
To cut through the complexity, we’ve compiled a small list of our favorite index funds, ETFs, bond funds and real estate funds. The international funds below are typically the largest in the world in their respective fields and have some of the lowest costs in the market.
Overview - All Funds and ETFs
ID | Name | Website | Ticker | Type | Geography | ISIN | Distribution type | Expense ratio | Benchmark | Inception | How they invest |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanguard FTSE All-World UCITS ETF | VWCE | Stocks | Global | IE00B3RBWM25 | Distributing | 0.22 | FTSE All World Index | 2024 | Passive and very large spread of shares: contains 3,900 shares in almost 50 countries incl. Both developed and emerging Markets. Covers more than 95% of the world's investable shares (measured on Market Cap). | |
2 | iShares MSCI World UCITS ETF | IQQW | Stocks | Global | IE00B0M62Q58 | Distributing | 0.50 | MSCI World Index | 2024 | Passive and large spread towards a large number of global companies in 23 developed countries (ie not emerging Markets). Covers 85% of the listed shares in each country. | |
3 | Danske Invest Global Indeks | DKIGI | Stocks | Global | DK0010263052 | Distributing | 0.43 | MSCI World Index TR Net | 2024 | Passive and very large spread of shares on a global scale. The goal is to achieve a return that corresponds to the global development of equities. The investment strategy is passive, which means that the investments are composed to follow the chosen index. | |
4 | Nordea Invest Globale Aktier Indeks | NDIGAI | Stocks | Global | DK0060451623 | Distributing | 0.56 | MSCI World | 2024 | Passive and very large spread of shares on a global scale. The goal is to achieve a return that corresponds to the global development of equities. The investment strategy is passive, which means that the investments are composed to follow the chosen index. | |
5 | iShares Core MSCI Europe UCITS ETF EUR | IQQY | Stocks | Europe | IE00B1YZSC51 | Distributing | 0.12 | MSCI Europe | 2024 | Passive index of over 400 European companies, including Danish. Largest share in financial companies, health and industry. | |
6 | iShares MSCI Europe ESG Screened ETF | SLMD | Stocks | Europe | IE00BFNM3D14 | Distributing | 0.12 | MSCI Europe ESG Screened Index | 2024 | Passive index of European shares, including Danish shares. In addition, there are screened for companies with poor ESG scores that are excluded from the fund (ie negative list). | |
7 | Vanguard S&P 500 UCITS ETF | VUSA | Stocks | USA | IE00B3XXRP09 | Distributing | 0.07 | Standard and Poor’s 500 Index | 2024 | Passive exposure to the US stock market, primarily the 500 largest companies noted in the United States. | |
8 | iShares Core S&P 500 UCITS ETF USD | IUSA | Stocks | USA | IE0031442068 | Distributing | 0.07 | Standard and Poor’s 500 Index | 2024 | Passive exposure to the US stock market, primarily the 500 largest companies noted in the United States. | |
9 | iShares Core MSCI Japan IMI UCITS ETF USD | EUNN | Stocks | Japan | IE00B4L5YX21 | Accumulating | 0.15 | MSCI Japan Index | 2024 | Passive and broad exposure to the Japanese stock market. Over 1000 large, medium and small businesses in the index. | |
10 | Nordea Invest Japan Enhanced KL 1 | NDIJAP- ENHKL1 | Stocks | Japan | IE0031442068 | Distributing | 0.62 | MSCI Japan | 2024 | Passive exposure to the Japanese index, primarily the 140 largest companies. | |
11 | iShares MSCI China UCITS ETF USD | ICGA | Stocks | China | IE00BJ5JPG56 | Accumulating | 0.28 | MSCI China Index | 2024 | Passive exposure to direct investments in large and medium -small companies in China. Covers approx. 85% of the full Chinese stock market. | |
12 | iShares MSCI China A UCITS ETF | 36BZ | Stocks | China | IE00BQT3WG13 | Distributing | 0.40 | MSCI China A Inclusion Index | 2024 | Passive exposure to the locally listed portion of the Chinese stock market that is denominated in the local currency (Chinese renminbi) These shares are called Chinese A-Share and this market has historically been largely inaccessible to international investors. | |
13 | iShares MSCI India UCITS ETF USD | QDV5 | Stocks | India | IE00BZCQB185 | Accumulating | 0.65 | MSCI India Net TR - in USD | 2024 | Passive exposure to large and medium -small companies in India. Covers approx. 85% of the full Indian stock market. | |
14 | iShares MSCI Emerging Markets ETF | IQQE | Stocks | Emerging Markets | IE00B0M63177 | Distributing | 0.18 | MSCI Emerging Markets Index(SM) | 2024 | Passive exposure to one of the largest and fastest growing economies of India. Direct investment into large- and mid-cap stocks covering approximately 85% of the Indian stock market. | |
15 | Nykredit Bæredygtige Aktier | NYIBDA | Stocks | Global | DK0060361046 | Distributing | 1.37 | MSCI ACWI | 2024 | Active investment fund that invests in 40 - 70 shares. Each company is selected on the basis of potential, risk and sustainability. Typically +50% in US companies. Combination of negative list (ie the exclusion of companies) and the option of companies with particularly sustainable business models. Swan label. Note: High costs according to the many passive funds. | |
16 | Nykredit Korte Obligationer | NYIKO | Bonds | Denmark | DK0060009249 | Distributing | 0.22 | 50% Nordea GCM2Y, 25% Nordea NCM CM3Y og 25% Nordea NCM CM1Y | 2024 | Contains primarily Danish government and mortgage bonds. The bonds have an average duration under three years. Short bonds are more price stable than bonds of longer duration. Good alternative to keeping cash. NB: Nordnet does not offer long purchase of this security | |
17 | Bankinvest Korte Danske Obligationer A | BAIKDOBA | Bonds | Denmark | DK0060009249 | Distributing | 0.19 | Nordea DK Bond CM 2Y Gov | 2024 | Contains primarily Danish mortgage bonds and for a small number of Danish government bonds. Most of the bonds have the residual running time of between 1 and 5 years. Short bonds are more price stable than bonds of longer duration. Good alternative to keeping cash. | |
18 | Nykredit Lange Obligationer | NYILO | Bonds | Denmark | DK0060009405 | Distributing | 0.41 | 50% Nordea MTG Mortgage CM 5Y og 50% Nordea CM 7Y GOV | 2024 | Contains primarily Danish long and medium-long state, mortgage and corporate bonds. Provides a higher dividend than short bonds, but the rate is more sensitive to interest rate changes. | |
19 | Vanguard Total Bond Market ETF | BND | Bonds | USA | US9219378356 | Distributing | 0.03 | Bloomberg U.S. Aggregate Bond Index | 2024 | The fund is primarily medium -long US government bonds (about 2/3) and remaining in corporate bonds. Average residual running time between 6 and 7 years. Extremely low costs and one of the world's largest bond funds with over DKK 1000 billion invested. | |
20 | Vanguard Real Estate ETF | VNQ | Real Estate | USA | US9229085538 | Distributing | 0.12 | MSCI US Investable Market Real Estate 25/50 Index | 2024 | Invests in real estate in the US via shares issuing so -called Real Estate Investment Trusts (Reits). Law -regulated companies that buy office buildings, housing, hotels and other forms of real estate. Allows for continuous yields and some growth in fundamental value. However, the course typically varies more a associations that invest in bonds. | |
21 | Ishares European Property Yield UCITS ETF | IPRP | Real Estate | Europe | IE00B0M63284 | Distributing | 0.40 | FTSE EPRA/NAREIT Europe ex UK Dividend+ Index | 2024 | Invests in Western European real estate companies and reits. UK is not included. The focus is on dividend payment and is a large spread across Europe. | |
Type | Geography | Distribution type |
Facts: How index funds are taxed
If you want to buy index funds with free funds, i.e. money you have received as a salary, gift or similar, you should be aware that there is a difference in taxation between Danish and foreign index funds. If you buy via your pension account, it doesn’t matter, as the tax is paid annually regardless.
Foreign index funds are often taxed according to the stock principle. Here, the gain or loss for the income year is calculated as the difference between the value of the shares at the end of the income year and the beginning of the income year. Thus, gains are taxed or losses are deducted even if the shares are not sold and the gain or loss is not realized. In practice, this means that if your index increases by, for example, 10% during a calendar year, you need to find that money to pay your taxes. That is, without having sold anything in your portfolio.
This is in contrast to Danish index funds, which are taxed based on the realization principle. Here, gains and losses are included in your tax calculation in the income year in which the gain or loss is realized. I.e. the income year in which the sale takes place. If you keep your index fund for many years or even decades, you can defer your tax payment and thus earn compound interest throughout the period. This gives a significant advantage in the long term (+10 years).
NB: Always keep yourself updated on the tax website, as taxation is constantly changing.
Where can I read more?
If you want to dive deeper into passive investing, I recommend Jack Bogal’s book “
The Little Book of Common Sense Investing: The Only Way to Guarantee Your Fair Share of Stock Market Returns
” Bogal founded The Vanguard Group and started the first index fund in the world in 1976.